INFORMATION ON ELECTRICITY RATES AND CHARGES
STANDARD CONTINUING TARIFF
The Standard Continuing Tariff is applicable to all electricity consumption in the following instances:
- As an interim tariff that will come into effect if, after your current Electricity Supply Agreement with AGL | Perth Energy has passed its “Contract End Date”, and you continue to use electricity without entering into a new Electricity Supply Agreement with AGL | Perth Energy; and/or
The Standard Continuing Tariff is as follows:
| Prices exclude GST | Electricity Prices (Unbundled) | Electricity Prices (Bundled) | ||
|---|---|---|---|---|
| Until 30th September 2025 | From 1st October 2025 | Until 30th September 2025 | From 1st October 2025 | |
| Peak Tariff | 18.00 cents/kWh | 18.00 cents/kWh | 40.00 cents/kWh | 45.00 cents/kWh | 
| Off-peak Tariff | 18.00 cents/kWh | 18.00 cents/kWh | 40.00 cents/kWh | 45.00 cents/kWh | 
| Daily Supply Charge | $4.98 meter/day | $4.98 meter/day | $9.98 meter/day | $9.98 meter/day | 
Please note that the Standard Continuing Tariff is subject to change periodically as published by AGL | Perth Energy.
OTHER FEES & CHARGES
| Electricity Account Service Fees | Prices including GST | Prices including GST | 
|---|---|---|
| Until 30th September 2025 | From 1st October 2025 | |
| Account Set Up Fee No charge for account set up, even if you’re switching or moving. | $ 0.00 | $ 0.00 | 
| Bill Fee – Via Post Covers printing and posting costs | $ 0.00 per bill | $ 0.00 per bill | 
| Bill Copy Fee – Via Post Covers printing and posting costs | $ 0.00 per bill | $ 0.00 per bill | 
| Overdue Notice Fee – Via Post Covers printing and posting costs | $ 0.00 | $ 0.00 | 
| Dishonour Fee Covers costs incurred when a cheque or direct debit payment is dishonoured | $ 0.00 | $ 0.00 | 
| Late Payment Fee | $50 per statement | $50 per statement | 
| Interest on Overdue Accounts | Westpac corporate overdraft rate plus 2% per annum (per T&C’s) | Westpac corporate overdraft rate plus 2% per annum (per T&C’s) | 
| Credit Card Surcharge Covers credit card payment costs incurred by Perth Energy | 0.7% for MasterCard or Visa payment, 2.75% for American Express payment | 0.7% for MasterCard or Visa payment, 2.75% for American Express payment | 
| Electricity Services / Works Fees | Prices excluding GST Until 30th September 2025 | Prices excluding GST From 1st October 2025 | 
| Please note that Electricity Services / Works are direct pass-through fees from the network operator. | ||
| Special Meter Reading Pass-through fees from the network operator to perform a special read on a basic meter | $ 23.60 (Rural) $ 5.45 (Urban) | $ 23.60 (Rural) $ 5.45 (Urban) | 
| Meter Investigation and Test Pass-through fees from the network operator to remove and test a meter in a laboratory. This fee is refunded if the meter is found to be faulty | $ 215.62 | $ 216.73 | 
| De-energisation | $ 71.11 | $ 71.47 | 
| Re-Energisation | $ 71.09 (Standard) $ 179.42 (urgent) | $ 71.45 (Standard) $ 180.35 (urgent) | 
If you require services or works that are not listed in the table above, please contact us for a quote specific to your site.
AGL | Perth Energy reserves the right to update, change or replace the rates at any time by posting updates and/or changes to our website.

 
				