INFORMATION ON GAS RATES AND CHARGES
STANDARD CONTINUING TARIFF
The Standard Continuing Tariff is applicable to all gas consumption in the following instances:
- As an interim tariff that will come into effect if, after your current Gas Supply Agreement with AGL | Perth Energy has passed its “Contract End Date”, and you continue to use gas without entering into a new Gas Supply Agreement with AGL | Perth Energy; and/or
As at 19 August 2025, the Standard Continuing Tariff is as follows:
| Prices exclude GST | Gas Prices (Unbundled) | Gas Prices (Bundled) | Gas Prices (Unbundled) | Gas Prices (Bundled) | 
|---|---|---|---|---|
| Until 30th September 2025 | From 1st October 2025 | |||
| Consumption Tariff (per Gigajoule) | $20.00/GJ | $27.60/GJ | $20.00/GJ | $27.60/GJ | 
| Daily Supply Charge | $4.98 meter/day | $4.98 meter/day | $4.98 meter/day | $4.98 meter/day | 
Please note that the Standard Continuing Tariff is subject to change periodically as published by AGL | Perth Energy.
OTHER FEES & CHARGES
| Gas Account Service Fees | Prices including GST | Prices including GST | 
|---|---|---|
| Until 30th September 2025 | From 1st October 2025 | |
| Account Set Up Fee No charge for account set up, even if you’re switching or moving. | $0.00 | $0.00 | 
| Account Administration Fee – Business Small Use Customer | $0.00 per day per MIRN | $0.00 per day per MIRN | 
| Account Administration Fee – Residential Customer | N/A | N/A | 
| Bill Fee – Via Post Covers printing and posting costs | $0.00 | $0.00 | 
| Bill Copy Fee – Via Post | $0.00 | $0.00 | 
| Overdue Notice Fee – Via Post | $0.00 | $0.00 | 
| Dishonour Fee Covers costs incurred when a cheque or direct debit payment is dishonoured | $0.00 | $0.00 | 
| Late Payment Fee | $50.00 per statement | $50.00 per statement | 
| Interest on Overdue Accounts | Westpac corporate overdraft rate plus 2% per annum (per T&C’s) | Westpac corporate overdraft rate plus 2% per annum (per T&C’s) | 
| Credit Card Surcharge Covers credit card payment costs incurred by Perth Energy | 0.7% for MasterCard or Visa payment, 2.75% for American Express payment | 0.7% for MasterCard or Visa payment, 2.75% for American Express payment | 
| Gas Services / Works Fees | Prices excluding GST Until 30th September 2025 | Prices excluding GST From 1st October 2025 | 
| Please note that Gas Services/ Works are direct pass-through fees from the network operator, and are updated annually on 01 January. | ||
| Special Meter Reading Pass-through fees from the network operator to perform a special read on a basic meter | $18.83 | $10.57 | 
| Booked Meter Read Pass-through fees from the network operator to perform a special read on a basic meter at an agreed date and time. | $90.33 | $102.16 | 
| Meter Retake and Test Pass-through fees from the network operator to remove and test a meter in a laboratory. This fee is refunded if the meter is found to be faulty | $262.93 $479.74 (AL12 meter) | $279.53 $502.43 (AL12 meter) | 
| Apply Meter Lock Pass-through fees from the network operator to attend and disconnect the gas supply by applying a meter lock | $58.23 | $44.15 | 
| Remove Meter Lock Pass-through fees from the network operator to attend and remove a meter lock | $31.67 | $30.10 | 
| Deregistration Request Pass-through fees from the network operator to initiate a permanent removal of the meter | $145.22 | $163.95 | 
| Remove Regulator Pass-through fees from the network operator to attend and disconnect the gas supply by removing the regulator | $116.05 | $102.15 | 
| Reinstall Regulator Pass-through fees from the network operator to attend and reinstall the regulator | $164.28 | $216.98 | 
| Disconnect Service in Street Pass-through fees from the network operator if supply disconnection can only be completed by disconnecting the service pipe in the street | $1,256.69 | $1,291.99 | 
| Reconnect Service in Street Pass-through fees from the network operator to reconnect gas supply that was previously disconnected in the street | $711.75 | $1,016.79 | 
| Works Cancellation Fee Pass-through fees from the network operator where a customer cancels a request for a new connection | $260.00 | $294.03 | 
| Trenching Fee Pass-through fees from the network operator where trenching is required as part of works maintenance | As quoted by ATCO | As quoted by ATCO | 
If you require Gas services or works that are not listed in the table below, please contact us for a quote specific to your residential or business address.
AGL | Perth Energy reserves the right to update, change or replace the rates at any time by posting updates and/or changes to our website.

 
				