This page provides information on the pricing and fees that may apply to your AGL | Perth Energy Electricity account.
STANDARD ELECTRICITY TARIFFS
Our Standard Form Contract is available to all contestable electricity customers.
As at 1 Aug 2024, the Standard Tariff is as follows:
Prices including GST | Electricity Prices (Bundled) | Electricity Prices (Bundled) |
---|---|---|
Until 30 Sep 2024 | From 1 Oct 2024 | |
Peak Tariff | 38.96 cents/kWh | 44.00 cents/kWh |
Off-peak Tariff | 38.96 cents/kWh | 44.00 cents/kWh |
Daily Supply Charge | $ 5.34 meter/day | $ 1.99 meter/day |
Please note that the Standard Tariff is subject to change periodically as published by AGL | Perth Energy.
Residential Tariffs |
---|
Electricity regulation in WA prevents any competitive retailer from supplying electricity to customers who use less than 50,000 kWh per annum. |